Date&Location | Time | Topic |
cippe2019 Shanghai Technical Seminar | ||
August 29 Conference Room E1-M11 |
10:00-11:00 | Promotion by Cangzhou Bohai New Area Investment Promotion Bureau |
11:10-12:10 | VOCS Recovery and Treatment Technology & Case Analysis in Chemical Industry | |
13:30-14:30 | High Efficiency and High Flux Oil-Water Separation Technology and Equipment in Oil and Gas Fields | |
14:40-15:40 | Interpretation of Test Methods and Standards for Valve Fireprevention and Microleakage | |
15:50-16:30 | Interpretation of Explosion-proof Products Certification at Home and Abroad - NEPSI | |
Process Safety, Equipment safety and Safety Protection Seminar Host: Beijing Zhenwei Exhibition Co.,Ltd. Organizer: Dalian Haichuan Yuntian Information Technology Co., Ltd.(Haichuan bbs) |
||
August 28 Conference Room E1-M16 |
10:00-10:30 | Opening Speech |
10:30-11:00 | Safety Management and Safety Design of Chemical Enterprises | |
11:00-11:30 | Strengthen Management of Equipment Corrosion and Protection to Improve the Intrinsic Safety of Equipment | |
11:30-13:30 | Lunch | |
13:30-14:00 | What Should We Do With the Intrinsic Safety of Equipment | |
14:00-14:30 | Factors Affecting the Safety of Catalytic Cracking Production | |
14:30-15:00 | The Explosion-proof Certification Development Trend of China | |
cippe2019 Shanghai Business Matchmaking Meeting | ||
E1290 August 28 E1290 |
09:30-12:00 | International Session |
13:30-16:30 | Projects Intended to be Built Session | |
August 29 E1290 |
09:30-12:00 | Chem-bang Session |
13:30-14:30 | Explosion-proof, Safety Protection Session | |
15:00-16:30 | Automatic Instrument Session | |
cippe2019 Shanghai Technical Seminar | ||
August 29 Conference Room E1-M11 |
09:30-10:30 | Employees Qualification and Explosion-proof Safety |
10:40-11:40 | International Explosion-proof Certification Rules and Market Analysis | |
Data Revolution in Petrochemical Industry | ||
13:30-13:40 | Guests Introduction | |
13:40-14:10 |
Application of The Internet of Things in Petrochemical Industry Hu Tao, General Manager of Shanghai KINGMILL Photoelectric Technology Co.,Ltd. |
|
14:10-14:40 |
Application of Artificial Intelligence in Petrochemical Industry Jiang Qingchao, Associate Professor of Department of Automation, East China University of Science and Technology |
|
14:40-15:10 |
Guests Roundtable Communicating Lu Wenkui, Former Vice President of Sinopec Shanghai Research Institute of Petrochemical Technology Hu Tao, General Manager of Shanghai KINGMILL Photoelectric Technology Co., Ltd. Jiang Qingchao, Associate Professor of Department of Automation, East China University of Science and Technology |
|
15:10-15:30 | Free Discussion | |
Tel:010-56176947 |